| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | 1.73 |
| Corrected mass, ct | 1.73, 1.7296 |
| Spread | -0.13ct, -8.22 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum |
| 5.883 mm | 7.953 mm | 1.352 | 1.000 | 5.883 mm | 8.924 mm |
| Total height | Crown height: Side | Pavilion height: Side | Table Widthwise | Girdle: Side | Culet |
| 4.001 mm 68.00 % | 0.784 mm | 2.918 mm | 3.803 mm | 0.298 mm | 0.000 mm |
| Appraiser title | GIA Facetware.Mfg |
| Overall cut quality | Unknown |
| Symmetry appraiser title | GIA Facetware.Mfg |
| Overall symmetry quality | Unknown |
| Model building info | The model has small errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev |
|---|---|---|---|---|
| Crown height: Side, % | 13.33 | 13.06 | 13.63 | 0.57 |
| Pavilion height: Side, % | 49.61 | 49.05 | 49.94 | 0.89 |
| Table Widthwise, % | 64.64 | – | – | – |
| Table Lengthwise, % | 75.39 | – | – | – |
| Table: Corner w.r.t. Corner, % | 71.00 | 70.85 | 71.15 | 0.29 |
| Table: Corner w.r.t. Width, % | 102.15 | 101.92 | 102.37 | 0.45 |
| Diameter: Corner, % | 143.87 | 143.85 | 143.89 | 0.04 |
| Girdle thickness: Side, % | 5.06 | 4.69 | 5.32 | 0.63 |
| Corner angle Width, % | 15.41 | 15.25 | 15.51 | 0.27 |
| Corner angle Length, % | 15.54 | 14.96 | 15.99 | 1.04 |
| Culet, % | 0.00 | 0.00 | 0.00 | 0.00 |
| Crown 1 Main Width height, % | 9.52 | 9.07 | 9.98 | 0.91 |
| Crown 1 Main Length height, % | 9.08 | 8.79 | 9.36 | 0.57 |
| Crown 1 Corner height, % | 9.38 | 8.99 | 9.74 | 0.75 |
| Crown 2 Main Width height, % | 4.59 | 4.41 | 4.77 | 0.36 |
| Crown 2 Main Length height, % | 4.31 | 4.21 | 4.42 | 0.21 |
| Crown 2 Corner height, % | 4.35 | 4.06 | 4.79 | 0.74 |
| Pavilion 1 Main Width height, % | N/A | N/A | N/A | N/A |
| Pavilion 1 Main Length height, % | 24.88 | 24.57 | 25.19 | 0.62 |
| Pavilion 1 Corner height, % | 13.41 | 12.78 | 14.08 | 1.29 |
| Pavilion 1 Halves Width height, % | N/A | N/A | N/A | N/A |
| Crown 1 Main Width angle, ° | 40.08 | 39.63 | 40.53 | 0.91 |
| Crown 1 Main Length angle, ° | 40.69 | 40.42 | 40.96 | 0.53 |
| Crown 1 Corner angle, ° | 35.53 | 35.14 | 35.71 | 0.57 |
| Crown 2 Main Width angle, ° | 32.28 | 31.97 | 32.59 | 0.62 |
| Crown 2 Main Length angle, ° | 34.10 | 33.06 | 35.14 | 2.08 |
| Crown 2 Corner angle, ° | 28.53 | 27.37 | 29.53 | 2.16 |
| Crown Star Width height, % | 4.35 | 4.04 | 4.58 | 0.54 |
| Crown Star Length height, % | 4.26 | 4.19 | 4.42 | 0.24 |
| Crown Star Width angle, ° | 21.76 | 20.36 | 23.09 | 2.73 |
| Crown Star Length angle, ° | 21.65 | 21.16 | 22.30 | 1.14 |
| Crown angle, ° | 40.08 | 39.63 | 40.53 | 0.91 |
| Crown SilverStar angle, ° | 32.28 | 31.97 | 32.59 | 0.62 |
| Pavilion 1 Main Width angle, ° | N/A | N/A | N/A | N/A |
| Pavilion 1 Main Length angle, ° | 59.41 | 59.37 | 59.45 | 0.08 |
| Pavilion 1 Corner angle, ° | 56.54 | 55.87 | 57.46 | 1.59 |
| Pavilion 1 Halves Width angle, ° | N/A | N/A | N/A | N/A |
| Pavilion angle, ° | 59.41 | 59.37 | 59.45 | 0.08 |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A |
| Girdle facet angle, ° | 86.74 | 86.14 | 87.49 | 1.35 |
|
|
|
|
|
|
| Girdle-Culet offset by table axis | 0.48 ± 0.24 % | 0.028 ± 0.014 mm | ||
| Girdle-Table offset by table axis | 0.23 ± 0.21 % | 0.013 ± 0.012 mm | ||
| Table-Culet offset by table axis | 0.69 ± 0.25 % | 0.041 ± 0.015 mm | ||
| Girdle to table-culet line offset | 0.08 %, 0.005 mm | |||
Both axes symmetrycorrection, girdlesides & internalangles |
||
| Width culet shift ratio (by width) | 2.933 mm, 49.86 % | 2.950 mm, 50.14 % |
|---|---|---|
| Length culet shift ratio (by width) | 4.004 mm, 68.05 % | 3.955 mm, 67.23 % |
| Length-wise culet shift ratio (by length) | 4.004 mm, 50.30 % | 3.955 mm, 49.70 % |