| Model | Shadow scan | Square Cushion | N/A |
| Expert name | N/A | ||
| Scale weight, ct | 2.45 | ||
| Corrected mass, ct | 2.45, 2.4528 | ||
| Spread | -0.28ct, -12.84 % | ||
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum | |
| 7.718 mm | 7.772 mm | 1.007 | 1.001 | 7.718 mm | 9.128 mm | |
| Total height | Crown height | Pavilion height | Table Widthwise | Culet | Girdle | |
| 4.794 mm 62.12 % | 1.046 mm | 3.500 mm | 4.741 mm | 0.019 mm | 0.248 mm | |
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | ||
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | ||
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | Relative Absolute |
MISS |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | Relative Absolute |
MISS |
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Absolute | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Absolute | Unknown | |
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Relative | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Relative | Unknown | |
| Model building info | The model has medium errors | ||
| Color | |||
|---|---|---|---|
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Color | |||
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Parameter | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girdle Ratio (L\W) | 1.007 | – | – | – | – | – | – | – | N/A | – | |
| Total height, % | 62.12 | – | – | – | – | – | – | – | N/A | – | |
| Crown height, % | 13.55 | 13.17 | 13.83 | 0.66 | 13.17 | 13.65 | 13.83 | 13.58 | N/A | – | |
| Crown height Corner, % | 12.41 | 12.25 | 12.67 | 0.42 | 12.31 | 12.25 | 12.40 | 12.67 | – | – | |
| Pavilion height, % | 45.35 | 44.72 | 46.35 | 1.63 | 45.47 | 44.88 | 46.35 | 44.72 | N/A | – | |
| Pavilion height Corner, % | 45.42 | 44.89 | 45.88 | 0.98 | 45.30 | 45.88 | 45.60 | 44.89 | – | – | |
| Table Widthwise, % | 61.43 | – | – | – | – | – | – | – | N/A | – | |
| Table Lengthwise, % | 59.50 | – | – | – | – | – | – | – | – | – | |
| Table: Corner w.r.t. Corner, % | 65.62 | 65.62 | 65.63 | 0.00 | 65.62 | 65.63 | – | – | – | – | |
| Table: Corner w.r.t. Width, % | 77.59 | 77.57 | 77.61 | 0.04 | 77.61 | 77.57 | – | – | – | – | |
| Diameter: Corner, % | 118.24 | 118.20 | 118.27 | 0.07 | 118.27 | 118.20 | – | – | – | – | |
| Crown Main height, % | 13.20 | 12.28 | 13.66 | 1.38 | 12.28 | 13.66 | 13.31 | 13.57 | – | – | |
| Pavilion 1 Main height, % | 23.93 | 22.67 | 25.24 | 2.57 | 24.75 | 23.08 | 25.24 | 22.67 | – | – | |
| Pavilion 2 Main height, % | 33.31 | 32.77 | 33.99 | 1.21 | 33.43 | 33.99 | 33.03 | 32.77 | – | – | |
| Girdle thickness, % | 3.21 | 1.94 | 3.82 | 1.88 | – | – | – | – | N/A | – | |
| Culet, % | 0.24 | 0.17 | 0.27 | 0.10 | – | – | – | – | – | – | |
| Crown angle, ° | 34.12 | 33.38 | 34.87 | 1.49 | 34.14 | 33.38 | 34.87 | 34.08 | Unknown | N/A | |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown Corner angle, ° | 31.63 | 31.37 | 31.91 | 0.54 | 31.37 | 31.57 | 31.66 | 31.91 | – | – | |
| Crown Star angle, ° | 23.15 | 20.64 | 24.92 | 4.28 | 22.98 | 24.92 | 23.93 | 24.50 | – | – | |
| – | – | – | – | – | 22.64 | 20.64 | 21.98 | 23.59 | – | – | |
| Pavilion angle, ° | 33.13 | 33.01 | 33.31 | 0.30 | 33.01 | 33.31 | 33.19 | 33.01 | Unknown | N/A | |
| Pavilion SilverStar angle, ° | 59.33 | 59.12 | 59.48 | 0.36 | 59.12 | 59.48 | 59.25 | 59.46 | N/A | N/A | |
| Pavilion 1 Main angle, ° | 59.33 | 59.12 | 59.48 | 0.36 | 59.12 | 59.48 | 59.25 | 59.46 | N/A | N/A | |
| Pavilion 1 Corner angle, ° | 57.77 | 57.52 | 58.17 | 0.66 | 57.52 | 57.78 | 58.17 | 57.63 | – | – | |
| Pavilion 2 Main angle, ° | 33.13 | 33.01 | 33.31 | 0.30 | 33.01 | 33.31 | 33.19 | 33.01 | N/A | N/A | |
| Pavilion 3 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 4 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 5 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Girdle thickness, % | Type | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade |
| Girdle thickness | red | 3.63 | 3.48 | 3.82 | 0.34 | 3.48 | 3.59 | 3.82 | N/A | – | – |
| G. th. Corner | red | 4.29 | 3.99 | 4.55 | 0.56 | 4.51 | 3.99 | 4.11 | 4.55 | – | – |
| Girdle thickness | green | 1.80 | 1.20 | 2.24 | 1.04 | 1.72 | 1.85 | 2.24 | 2.00 | – | – |
| – | – | – | – | 1.20 | N/A | N/A | N/A | – | – | ||
| G. th. Corner | green | 2.53 | 1.88 | 2.83 | 0.94 | 2.50 | 2.71 | 2.58 | 1.88 | – | – |
| – | – | – | – | 2.49 | 2.51 | 2.83 | 2.73 | – | – | ||
| Girdle thickness | yellow | 5.42 | 2.88 | 6.30 | 3.43 | 5.29 | 5.69 | 6.13 | 5.57 | – | – |
| – | – | – | – | 6.13 | 2.88 | 6.30 | 5.37 | – | – | ||
| G. th. Corner | yellow | 6.09 | 6.09 | 6.09 | 0.00 | 6.09 | N/A | N/A | N/A | – | – |
| – | – | – | – | N/A | N/A | N/A | N/A | – | – | ||
| Girdle thickness | blue | 2.04 | 2.04 | 2.04 | 0.00 | 2.04 | N/A | N/A | N/A | – | – |
|
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |
| Parameter | Sym Grade | ||
|---|---|---|---|
| Girdle-Culet offset by table axis | 0.34 ± 0.19 % | 0.026 ± 0.015 mm | – |
| Girdle-Table offset by table axis | 0.23 ± 0.16 % | 0.018 ± 0.012 mm | – |
| Table-Culet offset by table axis | 0.38 ± 0.20 % | 0.029 ± 0.016 mm | – |
| Girdle to table-culet line offset | 0.21 % | 0.016 mm | – |
| Table offset length | 0.13 % | – | N/A |
| Table offset width | 0.19 % | 0.015 mm | N/A |
| Culet offset length | 0.31 % | – | N/A |
| Culet offset width | 0.14 % | 0.010 mm | N/A |