Standard report for rounded fancies |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 1.242 | 3.889 | 5.458 | 4.617 | 0.028 | 0.327 | 0.404 | 0.253 |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
|
| Crown curve angle (C) | 35.58 | 35.50 | 35.66 | 0.17 | 35.50 | 35.66 | N/A | N/A |
| Crown head angle (H) | 41.98 | 40.19 | 45.56 | 5.38 | 40.19 | 45.56 | 40.20 | |
| Crown point angle (P) | 29.96 | 29.96 | 29.96 | 0.00 | 29.96 | N/A | ||
| Crown wing angle (W) | 34.53 | 34.51 | 34.56 | 0.05 | 34.56 | 34.51 | N/A | N/A |
| Crown curve azimuth (C) | 204.27 | 335.31 | N/A | N/A | ||||
| Crown head azimuth (H) | 81.47 | 89.62 | 97.73 | |||||
| Crown point azimuth (P) | 269.80 | N/A | ||||||
| Crown wing azimuth (W) | 232.52 | 309.65 | N/A | N/A | ||||
| Pavilion curve angle (C) | 44.47 | 44.46 | 44.48 | 0.02 | 44.46 | 44.48 | N/A | N/A |
| Pavilion head angle (H) | 48.69 | 48.68 | 48.70 | 0.02 | 48.70 | 48.68 | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 42.64 | 42.62 | 42.66 | 0.04 | 42.62 | 42.66 | N/A | N/A |
| Pavilion curve azimuth (C) | 216.53 | 321.29 | ||||||
| Pavilion head azimuth (H) | 73.86 | 106.14 | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 237.77 | 301.76 | N/A | N/A |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 2.85 ± 0.18 | 0.69 | 2.77 | |||||
| Culet-Table offset by table axis, mm | 0.251 ± 0.016 | 0.061 | 0.243 | |||||
| Girdle-Culet offset by table axis, % | 4.36 ± 0.16 | 0.46 | 4.34 | |||||
| Girdle-Culet offset by table axis, mm | 0.383 ± 0.014 | 0.040 | 0.381 | |||||
| Girdle-Table offset by table axis, % | 1.59 ± 0.14 | 0.23 | 1.57 | |||||
| Girdle-Table offset by table axis, mm | 0.139 ± 0.012 | 0.020 | 0.138 | |||||
| Girdle to table-culet line offset, % | 2.28 | |||||||
| Girdle to table-culet line offset, mm | 0.200 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 8.782 mm, 100% | |
| Width culet shift ratio | 4.459 mm, 50.78 % | 4.322 mm, 49.22 % |
| Lengh culet shift ratio | 4.833 mm, 55.04 % | 2.906 mm, 33.09 % |
| Length | 7.736 mm, 100% | |
| Lengh-wise culet shift ratio | 4.833 mm, 62.45 % | 2.906 mm, 37.55 % |
Table by width & length |
|||
| Width | 8.782 mm, 100% | Length | 7.736 mm, 100% |
| Table by width | 4.854 mm, 55.27 % | Table by length | 4.380 mm, 56.62 % |
| ||||||||||||
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | EX |
| Pavilion height bezel, % | N/A | EX |
| Table, % | N/A | VG |
| Upper girdle angle, ° | N/A | |
| Star angle, ° | EX | |
| Lower girdle angle / Halves angle, ° |
PR | |
| Star : Upper ratio, % |
PR | |
| Culet, % | N/A | EX |
| Facet Twist, ° | PR | |
| Girdle height bezel, % | N/A | GD |
| Girdle height bone, % | GD | |
| Girdle height valley, % | N/A | GD |