| Model | Shadow scan | Square Cushion | N/A |
| Expert name | N/A | ||
| Scale weight, ct | 1.46 | ||
| Corrected mass, ct | 1.46, 1.4620 | ||
| Spread | -0.15ct, -11.35 % | ||
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum | |
| 6.561 mm | 6.564 mm | 1.001 | 1.005 | 6.561 mm | 7.738 mm | |
| Total height | Crown height | Pavilion height | Table Widthwise | Culet | Girdle | |
| 4.113 mm 62.69 % | 0.905 mm | 3.018 mm | 3.919 mm | 0.022 mm | 0.191 mm | |
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | ||
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | ||
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | Relative Absolute |
MISS |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | Relative Absolute |
MISS |
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Absolute | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Absolute | Unknown | |
| Model building info | The model has medium errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Relative | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Relative | Unknown | |
| Model building info | The model has medium errors | ||
| Color | |||
|---|---|---|---|
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Color | |||
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Parameter | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girdle Ratio (L\W) | 1.001 | – | – | – | – | – | – | – | N/A | – | |
| Total height, % | 62.69 | – | – | – | – | – | – | – | N/A | – | |
| Crown height, % | 13.79 | 13.70 | 13.99 | 0.29 | 13.73 | 13.99 | 13.70 | 13.74 | N/A | – | |
| Crown height Corner, % | 13.61 | 13.06 | 13.97 | 0.92 | 13.97 | 13.06 | 13.65 | 13.76 | – | – | |
| Pavilion height, % | 46.00 | 45.65 | 46.26 | 0.61 | 46.23 | 45.65 | 46.26 | 45.86 | N/A | – | |
| Pavilion height Corner, % | 45.70 | 44.35 | 46.63 | 2.28 | 45.80 | 44.35 | 46.04 | 46.63 | – | – | |
| Table Widthwise, % | 59.73 | – | – | – | – | – | – | – | N/A | – | |
| Table Lengthwise, % | 58.39 | – | – | – | – | – | – | – | – | – | |
| Table: Corner w.r.t. Corner, % | 64.74 | 64.62 | 64.86 | 0.24 | 64.86 | 64.62 | – | – | – | – | |
| Table: Corner w.r.t. Width, % | 76.17 | 76.13 | 76.21 | 0.09 | 76.13 | 76.21 | – | – | – | – | |
| Diameter: Corner, % | 117.66 | 117.38 | 117.94 | 0.56 | 117.38 | 117.94 | – | – | – | – | |
| Crown Main height, % | 10.05 | 1.52 | 13.74 | 12.22 | 13.73 | 13.74 | 13.04 | 5.26 | – | – | |
| Pavilion 1 Main height, % | 25.48 | 24.68 | 26.11 | 1.44 | 26.11 | 24.68 | 25.92 | 25.22 | – | – | |
| Pavilion 2 Main height, % | 30.76 | 29.25 | 32.50 | 3.25 | 29.73 | 32.50 | 31.55 | 29.25 | – | – | |
| Girdle thickness, % | 2.91 | 2.74 | 3.09 | 0.36 | – | – | – | – | N/A | – | |
| Culet, % | 0.33 | 0.19 | 0.38 | 0.19 | – | – | – | – | – | – | |
| Crown angle, ° | 31.10 | 22.80 | 34.75 | 11.95 | 34.33 | 34.01 | 34.75 | 26.70 | Unknown | N/A | |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown Corner angle, ° | 33.81 | 33.74 | 33.91 | 0.17 | 33.74 | 33.77 | 33.91 | 33.84 | – | – | |
| Crown Star angle, ° | 26.56 | 26.16 | 27.16 | 1.00 | 26.51 | 26.42 | 26.16 | 27.16 | – | – | |
| – | – | – | – | – | 26.34 | 26.86 | 26.48 | N/A | – | – | |
| Pavilion angle, ° | 34.79 | 34.67 | 34.92 | 0.25 | 34.67 | 34.92 | 34.67 | 34.89 | Unknown | N/A | |
| Pavilion SilverStar angle, ° | 58.83 | 58.17 | 59.40 | 1.22 | 59.08 | 58.17 | 59.40 | 58.67 | N/A | N/A | |
| Pavilion 1 Main angle, ° | 58.83 | 58.17 | 59.40 | 1.22 | 59.08 | 58.17 | 59.40 | 58.67 | N/A | N/A | |
| Pavilion 1 Corner angle, ° | 48.28 | 48.12 | 48.52 | 0.40 | 48.21 | 48.12 | 48.52 | 48.28 | – | – | |
| Pavilion 2 Main angle, ° | 34.79 | 34.67 | 34.92 | 0.25 | 34.67 | 34.92 | 34.67 | 34.89 | N/A | N/A | |
| Pavilion 3 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 4 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 5 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Girdle thickness, % | Type | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade |
| Girdle thickness | red | 2.91 | 2.74 | 3.09 | 0.36 | 2.74 | 3.06 | 2.74 | 3.09 | – | – |
| G. th. Corner | red | 3.38 | 2.31 | 5.29 | 2.98 | 2.92 | 5.29 | 3.00 | 2.31 | – | – |
| Girdle thickness | green | 1.75 | 1.25 | 2.05 | 0.79 | 1.80 | 1.90 | 2.05 | 1.95 | – | – |
| – | – | – | – | 1.25 | 1.30 | 2.03 | N/A | – | – | ||
| G. th. Corner | green | 1.89 | 1.28 | 2.43 | 1.15 | 2.01 | 2.43 | 1.28 | 2.28 | – | – |
| – | – | – | – | 1.82 | 1.47 | 1.98 | N/A | – | – | ||
| Girdle thickness | yellow | 4.91 | 2.70 | 6.18 | 3.48 | 2.70 | 5.39 | 6.01 | 6.18 | – | – |
| – | – | – | – | 4.26 | 4.54 | 5.28 | N/A | – | – | ||
| G. th. Corner | yellow | 4.01 | 2.59 | 5.42 | 2.82 | 5.42 | 2.59 | N/A | N/A | – | – |
| – | – | – | – | N/A | N/A | N/A | N/A | – | – | ||
| Girdle thickness | blue | 2.23 | 1.92 | 2.53 | 0.61 | 1.92 | 2.53 | N/A | N/A | – | – |
|
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |
| Parameter | Sym Grade | ||
|---|---|---|---|
| Girdle-Culet offset by table axis | 0.16 ± 0.22 % | 0.010 ± 0.014 mm | – |
| Girdle-Table offset by table axis | 0.31 ± 0.19 % | 0.020 ± 0.012 mm | – |
| Table-Culet offset by table axis | 0.42 ± 0.23 % | 0.028 ± 0.015 mm | – |
| Girdle to table-culet line offset | 0.21 % | 0.014 mm | – |
| Table offset length | 0.30 % | – | N/A |
| Table offset width | 0.08 % | 0.005 mm | N/A |
| Culet offset length | 0.06 % | – | N/A |
| Culet offset width | 0.15 % | 0.010 mm | N/A |