Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct 0.96
Corrected mass, ct 0.96, 0.9630
Measurements 6.346 (6.327-6.367) x 3.917 / 0.005 (mm)
Spread -0.02ct, -2.11 %
AGS Spread -0.02 ct, -2.24%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
6.327 mm 6.367 mm 1.006 6.327 mm 6.367 mm 6.346 mm 3.917 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
0.930 mm 2.754 mm 3.549 mm 0.027 mm 0.234 mm 0.234 mm 0.129 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality EX
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality EX
Final grade EX
Model building info The model has small errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 6.346 6.327 6.367 0.63% - EX
Radius, mm 3.172 3.161 3.185 0.024% – –
Crown angle, ° 33.51 33.37 33.67 0.31 EX EX
Pavilion angle, ° 41.09 40.80 41.31 0.50 EX EX
Total height, % 61.73 – – – - –
Crown height, % 14.65 14.50 14.84 0.34 - EX
Crown height bone, % 14.65 14.26 14.86 0.60 – –
Pavilion height, % 43.39 43.09 43.69 0.60 – –
Pavilion upperbone, % 43.39 43.04 43.82 0.79 – –
Table, % 55.93 55.72 56.26 0.54 EX EX
Culet, % 0.43 0.38 0.47 0.08 EX -
Girdle height bezel, % 3.69 3.39 3.89 0.49 EX EX
Girdle height bone, % 3.69 3.55 3.88 0.33 – -
Girdle height 2.04 1.81 2.21 0.41 - -
valley, %
Star: 50.56: 48.92: 51.89: 2.97 EX EX
Upper ratio, % 49.44 51.08 48.11
Star angle, ° 21.40 20.60 22.01 1.41 – EX
Upper girdle 40.18 39.65 40.97 1.32 – EX
angle, °
Length girdle 76.67 75.69 78.30 2.61 EX EX
facet, %
Lower girdle angle / 42.32 41.94 42.85 0.90 – EX
Halves angle, °
Facet Twist, ° 0.98 0.42 2.46 2.04 – -
Crown height, mm 0.930 0.920 0.942 0.022 - EX
Pavilion height, mm 2.754 2.734 2.772 0.038 – –
Table, mm 3.549 3.536 3.570 0.034 EX EX
Culet, mm 0.027 0.024 0.030 0.005 EX -
Girdle height bezel, mm 0.234 0.215 0.247 0.031 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 33.51 33.47 33.56 0.09 – –
Pavilion angle, ° 41.09 41.02 41.18 0.17 – –
Fish eye effect, ° 9.99 – – – - –
Culet through Crown Bezel, ° 10.87 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.00 0.14 -0.13 0.70 -0.42 -0.86 0.92 -0.16
Crown azimuths dev. from ideal 0.94 0.59 -1.03 -1.72 -0.97 0.02 0.11 0.74
Crown painting -0.57 0.35 0.07 0.13 -0.37 1.62 -2.18 0.02
-0.81 0.29 0.47 0.24 -0.23 0.23 -1.39 -1.30
Pavilion painting 0.09 0.14 0.55 -0.35 -0.11 -1.63 0.37 0.77
-2.65 -1.61 -1.55 -1.60 0.44 0.58 -0.41 2.66
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.45 ± 0.22 % 0.029 ± 0.014 mm EX
Girdle-Table offset by table axis 0.05 ± 0.19 % 0.003 ± 0.012 mm EX
Table-Culet offset by table axis 0.41 ± 0.23 % 0.026 ± 0.015 mm EX
Girdle to table-culet line offset 0.41 % 0.026 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 6.352 6.346 6.366 6.349 – – – –
Radius, mm 3.172 3.173 3.184 3.170 3.179 3.171 3.182 3.178
Crown angle, ° 33.44 33.67 33.57 33.65 33.54 33.45 33.37 33.38
Pavilion angle, ° 41.14 40.90 40.80 40.96 41.23 41.31 41.28 41.07
Total height, % – – – – – – – –
Crown height, % 14.50 14.84 14.75 14.78 14.52 14.56 14.58 14.66
Crown height bone, % 14.63 14.86 14.70 14.83 14.26 14.48 14.60 14.81
Pavilion height, % 43.69 43.49 43.34 43.09 43.38 43.28 43.49 43.38
Pavilion upperbone, % 43.40 43.32 43.30 43.13 43.82 43.63 43.50 43.04
Table, % 56.26 55.75 55.98 55.72 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.54 3.39 3.63 3.86 3.83 3.89 3.66 3.69
Girdle height bone, % 3.70 3.55 3.72 3.77 3.64 3.62 3.62 3.88
Girdle height 2.15 1.88 1.96 1.88 2.07 2.09 2.21 2.07
valley, % 2.21 1.94 2.18 1.81 2.10 1.90 2.21 1.90
Star: 51.36: 49.28: 50.35: 48.92: 51.89: 50.76: 51.03: 50.93:
Upper ratio, % 48.64 50.72 49.65 51.08 48.11 49.24 48.97 49.07
Star angle, ° 21.73 22.01 21.89 20.60 21.15 21.17 21.30 21.39
Upper girdle 40.17 40.17 39.88 39.96 39.79 39.88 40.91 40.46
angle, ° 40.14 40.31 39.65 39.95 39.78 40.15 40.73 40.97
Length girdle 78.30 78.17 75.99 76.12 76.27 76.90 76.92 75.84
facet, % 76.99 75.69 77.33 76.76 75.92 76.20 76.69 76.55
Lower girdle angle / 42.12 42.08 41.94 42.04 42.07 42.21 42.20 42.33
Halves angle, ° 42.84 42.85 42.72 42.76 42.46 42.36 42.11 42.08
Facet Twist, ° 0.91 0.42 0.94 2.46 0.59 0.86 0.84 0.87
Crown height, mm 0.920 0.942 0.936 0.938 0.921 0.924 0.925 0.930
Pavilion height, mm 2.772 2.760 2.750 2.734 2.753 2.746 2.760 2.753
Table, mm 3.570 3.538 3.552 3.536 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.225 0.215 0.230 0.245 0.243 0.247 0.232 0.234
 
Measurement as per OctoNus theory:
Crown angle, ° 33.49 33.56 33.47 33.51 – – – –
Pavilion angle, ° 41.18 41.10 41.04 41.02 – – – –
MIC, mm 6.321 Extra Facet Crown No –
Girdle to MIC, mm 0.005 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° -0.22 EX -2.18 -
Crown,notch. 0.1, Negligible 0.6
Pavilion, ° -0.27 EX 2.66 -
Pavilion,notch. 0.1, Negligible 0.7