Standard report for rounded fancies |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 1.301 | 3.774 | 5.472 | 6.146 | 0.023 | 0.397 | 0.386 | 0.236 |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
|
| Crown curve angle (C) | 35.38 | 34.91 | 35.85 | 0.94 | 35.85 | 34.91 | N/A | N/A |
| Crown head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown point angle (P) | 28.43 | 27.98 | 28.88 | 0.90 | 27.98 | 28.88 | ||
| Crown wing angle (W) | 32.66 | 32.48 | 33.11 | 0.63 | 32.50 | 32.48 | 32.58 | 33.11 |
| Crown curve azimuth (C) | 359.81 | 179.95 | N/A | N/A | ||||
| Crown head azimuth (H) | N/A | N/A | N/A | |||||
| Crown point azimuth (P) | 90.06 | 269.95 | ||||||
| Crown wing azimuth (W) | 35.74 | 144.38 | 215.36 | 324.52 | ||||
| Pavilion curve angle (C) | 39.62 | 39.35 | 39.85 | 0.50 | 39.35 | 39.81 | 39.85 | 39.45 |
| Pavilion head angle (H) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 33.83 | 33.71 | 33.97 | 0.26 | 33.75 | 33.97 | 33.91 | 33.71 |
| Pavilion curve azimuth (C) | 16.90 | 163.20 | ||||||
| Pavilion head azimuth (H) | N/A | N/A | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 58.87 | 121.07 | 239.25 | 300.54 |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 0.44 ± 0.18 | 0.39 | 0.21 | |||||
| Culet-Table offset by table axis, mm | 0.039 ± 0.016 | 0.034 | 0.019 | |||||
| Girdle-Culet offset by table axis, % | 0.25 ± 0.16 | 0.21 | 0.14 | |||||
| Girdle-Culet offset by table axis, mm | 0.022 ± 0.014 | 0.018 | 0.012 | |||||
| Girdle-Table offset by table axis, % | 0.40 ± 0.14 | 0.18 | 0.35 | |||||
| Girdle-Table offset by table axis, mm | 0.035 ± 0.012 | 0.016 | 0.031 | |||||
| Girdle to table-culet line offset, % | 0.30 | |||||||
| Girdle to table-culet line offset, mm | 0.027 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 8.811 mm, 100% | |
| Width culet shift ratio | 4.388 mm, 49.80 % | 4.423 mm, 50.20 % |
| Lengh culet shift ratio | 6.019 mm, 68.31 % | 6.045 mm, 68.61 % |
| Length | 12.066 mm, 100% | |
| Lengh-wise culet shift ratio | 6.019 mm, 49.89 % | 6.045 mm, 50.11 % |
Table by width & length |
|||
| Width | 8.811 mm, 100% | Length | 12.066 mm, 100% |
| Table by width | 5.139 mm, 58.32 % | Table by length | 7.154 mm, 59.29 % |
| ||||||||||||
Parameters |
Cut |
Sym |
| Diameter, mm | EX | |
| Total height, % | EX | |
| Crown height, % | EX | N/A |
| Pavilion height bezel, % | N/A | N/A |
| Table, % | EX | N/A |
| Upper girdle angle, ° | N/A | |
| Star angle, ° | N/A | |
| Lower girdle angle / Halves angle, ° |
N/A | |
| Star : Upper ratio, % |
N/A | |
| Culet, % | N/A | N/A |
| Facet Twist, ° | N/A | |
| Girdle height bezel, % | VG | N/A |
| Girdle height bone, % | N/A | |
| Girdle height valley, % | N/A | N/A |