Illustrated report for brilliant

Polished Brilliant
Model Shadow scan
Expert name N/A
Scale weight, ct 2.03
Corrected mass, ct 2.03, 2.0317
Measurements 8.109 (8.099-8.120) x 5.010 / 0.001 (mm)
Spread -0.06ct, -3.19 %
AGS Spread -0.07 ct, -3.33%
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum Diameter Average Total height
8.099 mm 8.120 mm 1.003 8.099 mm 8.120 mm 8.109 mm 5.010 mm
 
Crown height Pavilion height Table Culet Girdle height
Bezel Bone Valley
1.223 mm 3.480 mm 4.557 mm 0.030 mm 0.307 mm 0.319 mm 0.183 mm
Appraiser title GIA Facetware.Mfg
Overall cut quality EX
Symmetry appraiser title GIA Facetware.Mfg
Overall symmetry quality EX
Final grade EX
Model building info The model has small errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev Cut Grade Sym Grade
Diameter, mm 8.109 8.099 8.120 0.26% - EX
Radius, mm 4.053 4.048 4.061 0.013% – –
Crown angle, ° 34.52 34.26 34.79 0.53 EX EX
Pavilion angle, ° 40.74 40.61 40.94 0.33 EX EX
Total height, % 61.78 – – – - –
Crown height, % 15.08 14.93 15.20 0.27 - EX
Crown height bone, % 14.91 14.72 15.11 0.39 – –
Pavilion height, % 42.91 42.66 43.16 0.50 – –
Pavilion upperbone, % 42.93 42.71 43.11 0.39 – –
Table, % 56.19 56.16 56.25 0.09 EX EX
Culet, % 0.37 0.29 0.44 0.16 EX -
Girdle height bezel, % 3.79 3.58 4.02 0.44 EX EX
Girdle height bone, % 3.94 3.63 4.27 0.64 – -
Girdle height 2.26 1.82 2.76 0.93 - -
valley, %
Star: 45.29: 44.43: 45.74: 1.32 EX EX
Upper ratio, % 54.71 55.57 54.26
Star angle, ° 20.73 20.33 21.01 0.68 – EX
Upper girdle 40.03 39.53 40.96 1.43 – EX
angle, °
Length girdle 75.57 74.45 76.42 1.97 EX EX
facet, %
Lower girdle angle / 41.97 41.78 42.22 0.44 – EX
Halves angle, °
Facet Twist, ° 0.42 0.06 0.71 0.65 – -
Crown height, mm 1.223 1.211 1.233 0.022 - EX
Pavilion height, mm 3.480 3.460 3.500 0.041 – –
Table, mm 4.557 4.554 4.562 0.008 EX EX
Culet, mm 0.030 0.023 0.036 0.013 EX -
Girdle height bezel, mm 0.307 0.291 0.326 0.036 EX EX
Measurement as per OctoNus theory:
Crown angle, ° 34.52 34.30 34.72 0.43 – –
Pavilion angle, ° 40.74 40.66 40.86 0.20 – –
Fish eye effect, ° 8.39 – – – - –
Culet through Crown Bezel, ° 9.45 – – – - –
Parameter, ° 1 2 3 4 5 6 7 8
Pav. azimuths dev. from ideal 0.03 -0.25 -0.20 -0.18 -0.35 -0.03 0.34 0.16
Crown azimuths dev. from ideal -0.41 0.24 0.57 -0.34 -0.35 0.45 0.00 -0.36
Crown painting -0.77 -0.08 -0.17 0.35 1.45 0.04 0.41 0.26
0.80 0.93 0.50 1.68 1.68 0.63 1.27 1.54
Pavilion painting -0.20 0.15 -0.48 0.20 0.25 -0.05 -0.13 0.12
-0.10 0.06 -0.43 0.03 -0.06 -0.26 -0.23 0.25
Girdle center Culet center Table center Girdle center mass
Parameter     Sym Grade
Girdle-Culet offset by table axis 0.12 ± 0.18 % 0.010 ± 0.015 mm EX
Girdle-Table offset by table axis 0.09 ± 0.16 % 0.008 ± 0.013 mm EX
Table-Culet offset by table axis 0.06 ± 0.19 % 0.005 ± 0.016 mm EX
Girdle to table-culet line offset 0.06 % 0.005 mm –
Parameter 1 2 3 4 5 6 7 8
Diameter, mm 8.114 8.114 8.104 8.110 – – – –
Radius, mm 4.057 4.054 4.052 4.054 4.057 4.059 4.050 4.056
Crown angle, ° 34.58 34.34 34.66 34.79 34.42 34.26 34.79 34.34
Pavilion angle, ° 40.94 40.80 40.71 40.65 40.78 40.76 40.61 40.69
Total height, % – – – – – – – –
Crown height, % 15.00 14.93 15.18 15.17 15.10 15.05 15.20 15.00
Crown height bone, % 15.04 14.93 15.11 15.05 14.77 14.88 14.80 14.72
Pavilion height, % 43.16 42.91 42.82 42.88 43.10 43.01 42.66 42.76
Pavilion upperbone, % 43.11 42.90 42.77 43.00 43.03 42.84 42.71 43.07
Table, % 56.25 56.18 56.17 56.16 – – – –
Culet, % – – – – – – – –
Girdle height bezel, % 3.61 3.95 3.78 3.74 3.58 3.73 3.92 4.02
Girdle height bone, % 3.63 3.95 3.90 3.73 3.97 4.07 4.27 3.99
Girdle height 1.82 2.29 2.25 2.45 2.13 2.29 2.06 2.13
valley, % 1.89 2.40 2.18 2.44 2.47 2.76 2.27 2.29
Star: 45.61: 45.08: 44.43: 45.46: 45.74: 45.23: 45.27: 45.45:
Upper ratio, % 54.39 54.92 55.57 54.54 54.26 54.77 54.73 54.55
Star angle, ° 20.63 20.41 20.89 20.91 20.33 20.83 21.01 20.79
Upper girdle 40.96 40.29 40.29 40.11 40.14 40.43 40.47 40.04
angle, ° 40.08 39.59 40.01 39.53 39.65 39.57 39.76 39.63
Length girdle 75.72 76.10 74.55 75.09 74.45 75.05 74.73 75.62
facet, % 75.80 76.23 76.26 76.00 76.42 75.88 75.81 75.38
Lower girdle angle / 42.22 41.97 42.14 41.88 41.95 41.84 41.95 41.93
Halves angle, ° 42.07 41.93 42.01 41.78 41.84 41.78 42.08 42.13
Facet Twist, ° 0.51 0.42 0.71 0.23 0.06 0.42 0.40 0.59
Crown height, mm 1.217 1.211 1.231 1.230 1.225 1.220 1.233 1.216
Pavilion height, mm 3.500 3.479 3.472 3.477 3.495 3.487 3.460 3.467
Table, mm 4.562 4.556 4.555 4.554 – – – –
Culet, mm – – – – – – – –
Girdle height bezel, mm 0.293 0.320 0.307 0.303 0.291 0.302 0.318 0.326
 
Measurement as per OctoNus theory:
Crown angle, ° 34.50 34.30 34.72 34.56 – – – –
Pavilion angle, ° 40.86 40.78 40.66 40.67 – – – –
MIC, mm 8.098 Extra Facet Crown No –
Girdle to MIC, mm 0.001 Extra Facet Pavilion No –
Paint / Dig Avg Type Cut Grade Max Dev Sym Grade
Crown, ° 0.66 Painting EX 1.68 -
Crown,notch. 0.2, Very small 0.4
Pavilion, ° -0.05 EX -0.48 -
Pavilion,notch. 0.0, Negligible 0.1