| Model | Shadow scan |
| Expert name | N/A |
| Scale weight, ct | 1.1 |
| Corrected mass, ct | 1.10, 1.1053 |
| Spread | -0.10ct, -10.03 % |
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum |
| 5.143 mm | 6.853 mm | 1.332 | 1.001 | 5.143 mm | 7.488 mm |
| Total height | Crown height: Side | Pavilion height: Side | Table Widthwise | Girdle: Side | Culet |
| 3.592 mm 69.84 % | 0.684 mm | 2.693 mm | 3.394 mm | 0.214 mm | 0.034 mm |
| Appraiser title | Lexus_Opt_12FEB2011 |
| Overall cut quality | -- |
| Symmetry appraiser title | Symmetry |
| Overall symmetry quality | N/A |
| Model building info | The model has medium errors |
| Color | |
|---|---|
| Clarity | |
| Polish | |
| Fluorescence |
| Parameter | Avg | Min | Max | Dev |
|---|---|---|---|---|
| Crown height: Side, % | 13.30 | 13.24 | 13.44 | 0.20 |
| Pavilion height: Side, % | 52.37 | 52.15 | 52.56 | 0.41 |
| Table Widthwise, % | 65.99 | – | – | – |
| Table Lengthwise, % | 74.52 | – | – | – |
| Table: Corner w.r.t. Corner, % | 74.66 | 74.66 | 74.67 | 0.01 |
| Table: Corner w.r.t. Width, % | 101.55 | 101.51 | 101.58 | 0.07 |
| Diameter: Corner, % | 136.00 | 135.95 | 136.06 | 0.11 |
| Girdle thickness: Side, % | 4.17 | 3.98 | 4.44 | 0.46 |
| Corner angle Width, % | 20.47 | 20.40 | 20.52 | 0.12 |
| Corner angle Length, % | 20.32 | 20.14 | 20.47 | 0.34 |
| Culet, % | 0.66 | 0.32 | 0.78 | 0.46 |
| Crown 1 Main Width height, % | 7.43 | 7.35 | 7.51 | 0.17 |
| Crown 1 Main Length height, % | 7.63 | 7.55 | 7.71 | 0.17 |
| Crown 1 Corner height, % | 7.32 | 7.15 | 7.46 | 0.32 |
| Crown 2 Main Width height, % | 6.32 | 6.15 | 6.48 | 0.33 |
| Crown 2 Main Length height, % | 6.01 | 5.91 | 6.10 | 0.19 |
| Crown 2 Corner height, % | 6.02 | 5.75 | 6.26 | 0.51 |
| Pavilion 1 Main Width height, % | 31.29 | 31.02 | 31.57 | 0.55 |
| Pavilion 1 Main Length height, % | 25.06 | 24.92 | 25.20 | 0.28 |
| Pavilion 1 Corner height, % | 14.37 | 14.11 | 14.68 | 0.57 |
| Pavilion 1 Halves Width height, % | N/A | N/A | N/A | N/A |
| Crown 1 Main Width angle, ° | 44.92 | 44.78 | 45.06 | 0.28 |
| Crown 1 Main Length angle, ° | 44.69 | 44.61 | 44.77 | 0.16 |
| Crown 1 Corner angle, ° | 44.63 | 44.27 | 44.81 | 0.54 |
| Crown 2 Main Width angle, ° | 32.16 | 31.81 | 32.51 | 0.69 |
| Crown 2 Main Length angle, ° | 32.57 | 32.53 | 32.61 | 0.08 |
| Crown 2 Corner angle, ° | 32.24 | 31.51 | 32.98 | 1.47 |
| Crown Star Width height, % | 5.95 | 5.82 | 6.20 | 0.38 |
| Crown Star Length height, % | 5.96 | 5.75 | 6.06 | 0.30 |
| Crown Star Width angle, ° | 21.98 | 21.41 | 22.83 | 1.42 |
| Crown Star Length angle, ° | 22.70 | 22.17 | 23.16 | 0.99 |
| Crown angle, ° | 44.92 | 44.78 | 45.06 | 0.28 |
| Crown SilverStar angle, ° | 32.16 | 31.81 | 32.51 | 0.69 |
| Pavilion 1 Main Width angle, ° | 59.70 | 59.65 | 59.75 | 0.10 |
| Pavilion 1 Main Length angle, ° | 57.75 | 57.72 | 57.79 | 0.06 |
| Pavilion 1 Corner angle, ° | 56.60 | 55.97 | 57.28 | 1.31 |
| Pavilion 1 Halves Width angle, ° | N/A | N/A | N/A | N/A |
| Pavilion angle, ° | 59.70 | 59.65 | 59.75 | 0.10 |
| Pavilion SilverStar angle, ° | N/A | N/A | N/A | N/A |
| Girdle facet angle, ° | 90.13 | 89.55 | 90.90 | 1.35 |
|
|
|
|
|
|
| Girdle-Culet offset by table axis | 0.22 ± 0.27 % | 0.011 ± 0.014 mm | ||
| Girdle-Table offset by table axis | 0.21 ± 0.24 % | 0.011 ± 0.012 mm | ||
| Table-Culet offset by table axis | 0.39 ± 0.28 % | 0.020 ± 0.015 mm | ||
| Girdle to table-culet line offset | 0.14 %, 0.007 mm | |||
Both axes symmetrycorrection, girdlesides & internalangles |
||
| Width culet shift ratio (by width) | 2.575 mm, 50.07 % | 2.568 mm, 49.93 % |
|---|---|---|
| Length culet shift ratio (by width) | 3.439 mm, 66.87 % | 3.414 mm, 66.38 % |
| Length-wise culet shift ratio (by length) | 3.439 mm, 50.19 % | 3.414 mm, 49.81 % |