Illustrated Report For Step Cut

Polished
Model Shadow scan
Expert name N/A
Scale weight, ct 1.1
Corrected mass, ct 1.10, 1.1048
Spread -0.13ct, -12.90 %
Extra Facet Girdle / Nat No
Width Length Ratio (L/W) Diameter Minimum Diameter Maximum MIC
4.837 mm 7.068 mm 1.461 4.837 mm 7.652 mm 4.834 mm
 
Total height Crown height Pavilion height Table Widthwise Girdle Culet length
3.370 mm 69.66 % 0.652 mm 2.531 mm 3.193 mm 0.187 mm 2.272 mm 32.14 %
Appraiser title Lexus_Opt_12FEB2011
Overall cut quality N/A
Symmetry appraiser title Symmetry
Overall symmetry quality N/A
Model building info The model has medium errors
   
Color
Clarity
Polish
Fluorescence
Parameter Avg Min Max Dev
Crown height, % 13.49 13.43 13.52 0.09
Pavilion height, % 52.32 52.20 52.49 0.29
Table Widthwise, % 66.01 – – –
Table Lengthwise, % 76.38 – – –
Girdle thickness, % 3.86 3.69 3.95 0.26
Corner angle width, % 19.67 19.50 19.85 0.35
Corner angle length, % 19.59 19.48 19.83 0.35
Crown Main 1 height, % 6.17 6.15 6.18 0.04
Crown Main 2 height, % 4.32 4.32 4.32 0.00
Crown Main 3 height, % 3.49 3.30 3.68 0.38
Crown Corner 1 height, % 6.02 5.94 6.18 0.24
Crown Corner 2 height, % 4.41 4.20 4.66 0.46
Crown Corner 3 height, % 3.34 3.21 3.56 0.35
Pavilion Main 1 height, % 21.81 21.76 21.85 0.09
Pavilion Main 2 height, % 13.07 12.96 13.19 0.23
Pavilion Main 3 height, % 10.28 10.24 10.33 0.08
Pavilion Main 4 height, % 7.90 7.76 8.03 0.27
Pavilion Corner 1 height, % 21.72 21.56 21.82 0.25
Pavilion Corner 2 height, % 12.96 12.79 13.17 0.38
Pavilion Corner 3 height, % 10.11 9.98 10.18 0.20
Pavilion Corner 4 height, % 7.81 7.60 7.98 0.38
Crown Main 1 angle, ° 47.03 46.98 47.07 0.09
Crown Main 2 angle, ° 37.91 37.61 38.21 0.60
Crown Main 3 angle, ° 28.55 28.32 28.77 0.46
Crown Corner 1 angle, ° 44.75 44.45 45.07 0.62
Crown Corner 2 angle, ° 35.81 35.58 35.99 0.41
Crown Corner 3 angle, ° 26.42 26.19 26.72 0.54
Crown angle, ° 47.03 46.98 47.07 0.09
Crown SilverStar angle, ° 28.55 28.32 28.77 0.46
Pavilion Main 1 angle, ° 58.19 58.15 58.23 0.08
Pavilion Main 2 angle, ° 47.72 47.64 47.80 0.16
Pavilion Main 3 angle, ° 38.28 38.22 38.33 0.11
Pavilion Main 4 angle, ° 32.85 32.81 32.89 0.09
Pavilion Corner 1 angle, ° 55.88 55.67 56.12 0.45
Pavilion Corner 2 angle, ° 44.05 43.87 44.27 0.40
Pavilion Corner 3 angle, ° 34.29 34.01 34.64 0.63
Pavilion Corner 4 angle, ° 29.27 29.18 29.38 0.20
Pavilion angle, ° 58.19 58.15 58.23 0.08
Pavilion SilverStar angle, ° 32.85 32.81 32.89 0.09
Girdle facet angle, ° 90.30 89.31 92.01 2.70

Facets angles

Girdle center Culet center Table center Girdle center mass MIC center
Girdle-Culet offset by table axis 0.28 ± 0.28 % 0.014 ± 0.014 mm
Girdle-Table offset by table axis 0.07 ± 0.25 % 0.003 ± 0.012 mm
Table-Culet offset by table axis 0.34 ± 0.30 % 0.017 ± 0.014 mm
Girdle to table-culet line offset 0.04 %, 0.002 mm

Facets azimuths

Facets heights (%)

Girdle facets angles & MIC

Girdle facets azimuths & MIC

Both axes symmetry

correction, girdle

sides & internal

angles

Width culet shift ratio (by width) 2.432 mm, 50.27 % 2.405 mm, 49.73 %
Length culet shift ratio (by width) 3.526 mm, 72.90 % 3.545 mm, 73.28 %
Length-wise culet shift ratio (by length) 3.526 mm, 49.87 % 3.545 mm, 50.13 %