Standard report for rounded fancies |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average values, mm |
|||||||
| Crown height | Pavilion height | Total height | Table | Culet | Girdle bezel | Girdle bone | Girdle valley |
| 1.060 | 3.437 | 4.773 | 4.438 | 0.026 | 0.277 | 0.321 | 0.205 |
Avg |
Min |
Max |
Dev |
1 |
2 |
3 |
4 |
|
| Crown curve angle (C) | 35.55 | 35.41 | 35.69 | 0.28 | 35.69 | 35.41 | N/A | N/A |
| Crown head angle (H) | 40.88 | 38.32 | 45.89 | 7.58 | 38.32 | 45.89 | 38.42 | |
| Crown point angle (P) | 30.86 | 30.86 | 30.86 | 0.00 | 30.86 | N/A | ||
| Crown wing angle (W) | 34.58 | 34.57 | 34.59 | 0.02 | 34.57 | 34.59 | N/A | N/A |
| Crown curve azimuth (C) | 199.49 | 342.09 | N/A | N/A | ||||
| Crown head azimuth (H) | 79.02 | 90.00 | 101.03 | |||||
| Crown point azimuth (P) | 270.37 | N/A | ||||||
| Crown wing azimuth (W) | 232.78 | 307.48 | N/A | N/A | ||||
| Pavilion curve angle (C) | 43.82 | 43.62 | 44.02 | 0.41 | 43.62 | 44.02 | N/A | N/A |
| Pavilion head angle (H) | 48.41 | 48.36 | 48.45 | 0.09 | 48.45 | 48.36 | N/A | |
| Pavilion point angle (P) | N/A | N/A | N/A | N/A | N/A | N/A | ||
| Pavilion wing angle (W) | 41.88 | 41.83 | 41.92 | 0.09 | 41.83 | 41.92 | N/A | N/A |
| Pavilion curve azimuth (C) | 220.76 | 321.48 | ||||||
| Pavilion head azimuth (H) | 75.69 | 105.16 | N/A | |||||
| Pavilion point azimuth (P) | N/A | N/A | ||||||
| Pavilion wing azimuth (W) | 237.93 | 303.87 | N/A | N/A |
|
Facets slope angles Facets azimuth angles Girdle facets angles & azimuths
|
Offset |
Distance |
Width wise |
Length wise |
|||||
| Culet-Table offset by table axis, % | 3.91 ± 0.19 | 0.07 | 3.91 | |||||
| Culet-Table offset by table axis, mm | 0.312 ± 0.015 | 0.005 | 0.312 | |||||
| Girdle-Culet offset by table axis, % | 4.68 ± 0.18 | 0.04 | 4.68 | |||||
| Girdle-Culet offset by table axis, mm | 0.374 ± 0.014 | 0.003 | 0.374 | |||||
| Girdle-Table offset by table axis, % | 0.78 ± 0.15 | 0.11 | 0.77 | |||||
| Girdle-Table offset by table axis, mm | 0.062 ± 0.012 | 0.009 | 0.062 | |||||
| Girdle to table-culet line offset, % | 1.74 | |||||||
| Girdle to table-culet line offset, mm | 0.139 | |||||||
Culet shift ratio by width & length |
|
|
| Width | 7.980 mm, 100% | |
| Width culet shift ratio | 3.977 mm, 49.84 % | 4.003 mm, 50.16 % |
| Lengh culet shift ratio | 4.436 mm, 55.59 % | 2.663 mm, 33.37 % |
| Length | 7.098 mm, 100% | |
| Lengh-wise culet shift ratio | 4.436 mm, 62.49 % | 2.663 mm, 37.51 % |
Table by width & length |
|||
| Width | 7.980 mm, 100% | Length | 7.098 mm, 100% |
| Table by width | 4.570 mm, 57.27 % | Table by length | 4.306 mm, 60.67 % |
| ||||||||||||
Parameters |
Cut |
Sym |
| Diameter, mm | N/A | |
| Total height, % | N/A | |
| Crown height, % | N/A | VG |
| Pavilion height bezel, % | N/A | GD |
| Table, % | N/A | FR |
| Upper girdle angle, ° | N/A | |
| Star angle, ° | EX | |
| Lower girdle angle / Halves angle, ° |
PR | |
| Star : Upper ratio, % |
FR | |
| Culet, % | N/A | EX |
| Facet Twist, ° | PR | |
| Girdle height bezel, % | N/A | GD |
| Girdle height bone, % | VG | |
| Girdle height valley, % | N/A | VG |