| Model | Shadow scan | Cushion | N/A |
| Expert name | N/A | ||
| Scale weight, ct | 2.07 | ||
| Corrected mass, ct | 2.07, 2.0714 | ||
| Spread | -0.14ct, -7.40 % | ||
| Extra Facet Girdle / Nat | No |
| Width | Length | Ratio (L/W) | Corner Ratio | Diameter Minimum | Diameter Maximum | Total height |
| 7.034 mm | 8.199 mm | 1.166 | 1.003 | 7.034 mm | 8.752 mm | 4.390 mm 62.42 % |
| Crn height width | Crn height length | Pav height width | Pav height length | Table Widthwise | Culet | Girdle |
| 0.901 mm | 0.879 mm | 3.289 mm | 3.292 mm | 4.352 mm | 0.019 mm | 0.200 mm |
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | ||
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | ||
| Model building info | The model has small errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Unknown | Relative Absolute |
MISS |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Unknown | Relative Absolute |
MISS |
| Model building info | The model has small errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Absolute | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Absolute | Unknown | |
| Model building info | The model has small errors | ||
| Appraiser title | GIA Facetware.Mfg | ||
| Overall cut quality | Relative | Unknown | |
| Symmetry appraiser title | GIA Facetware.Mfg | ||
| Overall symmetry quality | Relative | Unknown | |
| Model building info | The model has small errors | ||
| Color | |||
|---|---|---|---|
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Color | |||
| Clarity | |||
| Polish | |||
| Fluorescence | |||
| Parameter | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Girdle Ratio (L\W) | 1.166 | – | – | – | – | – | – | – | N/A | – | |
| Total height, % | 62.42 | – | – | – | – | – | – | – | N/A | – | |
| Crown height, % | 12.81 | 12.77 | 12.86 | 0.09 | 12.86 | 12.77 | N/A | N/A | N/A | – | |
| Crown height Width, % | 12.81 | 12.77 | 12.86 | 0.09 | 12.86 | 12.77 | – | – | – | – | |
| Crown height Length, % | 12.49 | 12.33 | 12.66 | 0.33 | 12.33 | 12.66 | – | – | – | – | |
| Crown height Corner, % | 12.42 | 12.21 | 12.64 | 0.42 | 12.21 | 12.47 | 12.34 | 12.64 | – | – | |
| Crn Main Width height, % | 12.53 | 12.46 | 12.60 | 0.14 | 12.46 | 12.60 | – | – | – | – | |
| Crn Main Length height, % | 12.23 | 11.99 | 12.48 | 0.49 | 11.99 | 12.48 | – | – | – | – | |
| Pavilion height, % | 46.75 | 46.53 | 46.97 | 0.44 | 46.53 | 46.97 | N/A | N/A | N/A | – | |
| Pavilion height Width, % | 46.75 | 46.53 | 46.97 | 0.44 | 46.53 | 46.97 | – | – | – | – | |
| Pavilion height Length, % | 46.79 | 46.31 | 47.27 | 0.96 | 47.27 | 46.31 | – | – | – | – | |
| Pavilion height Corner, % | 46.80 | 46.51 | 47.09 | 0.58 | 46.91 | 47.09 | 46.51 | 46.71 | – | – | |
| Pav 1 Main Width height, % | 26.43 | 26.00 | 26.86 | 0.87 | 26.00 | 26.86 | – | – | – | – | |
| Pav 1 Main Length height, % | 22.97 | 22.64 | 23.29 | 0.65 | 23.29 | 22.64 | – | – | – | – | |
| Pavilion 2 Main height, % | 30.75 | 29.97 | 31.95 | 1.98 | 31.95 | 29.97 | 30.14 | 30.93 | – | – | |
| Table Widthwise, % | 61.86 | – | – | – | – | – | – | – | N/A | – | |
| Table Lengthwise, % | 68.19 | – | – | – | – | – | – | – | – | – | |
| Table: Corn. w.r.t. Corn., % | 66.60 | 66.24 | 66.96 | 0.72 | 66.96 | 66.24 | – | – | – | – | |
| Table: Corn. w.r.t. Width, % | 82.75 | 82.42 | 83.08 | 0.66 | 83.08 | 82.42 | – | – | – | – | |
| Diameter: Corner, % | 124.26 | 124.09 | 124.43 | 0.34 | 124.09 | 124.43 | – | – | – | – | |
| Crown Star Length, %: | 50.90 | 49.84 | 52.40 | 2.56 | – | – | – | – | – | – | |
| Crown Star Width, % | 54.47 | 50.24 | 57.39 | 7.15 | – | – | – | – | – | – | |
| Girdle thickness, % | 2.85 | 2.67 | 3.02 | 0.35 | – | – | – | – | N/A | – | |
| Girdle valley, % | N/A | N/A | N/A | N/A | – | – | – | – | – | – | |
| Culet, % | 0.27 | 0.21 | 0.30 | 0.09 | – | – | – | – | – | – | |
| Crown angle, ° | 33.79 | 33.60 | 33.97 | 0.37 | 33.60 | 33.97 | N/A | N/A | Unknown | N/A | |
| Crown SilverStar angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Crown Main angle, ° | 33.79 | 33.60 | 33.97 | 0.37 | 33.60 | 33.97 | N/A | N/A | – | – | |
| Crn Main Width angle, ° | 33.79 | 33.60 | 33.97 | 0.37 | 33.60 | 33.97 | – | – | N/A | N/A | |
| Crn Main Length angle, ° | 33.95 | 33.78 | 34.12 | 0.34 | 33.78 | 34.12 | – | – | N/A | N/A | |
| Crown Corner angle, ° | 31.03 | 30.79 | 31.16 | 0.37 | 31.13 | 30.79 | 31.04 | 31.16 | – | – | |
| Crown Star angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Crn Star Width angle, ° | 19.29 | 19.17 | 19.52 | 0.36 | 19.52 | 19.17 | 19.18 | 19.29 | – | – | |
| Crn Star Length angle, ° | 19.42 | 18.96 | 19.94 | 0.98 | 19.38 | 18.96 | 19.41 | 19.94 | – | – | |
| Pavilion angle, ° | 32.19 | 31.95 | 32.33 | 0.37 | 32.33 | 32.26 | 32.24 | 31.95 | Unknown | N/A | |
| Pavilion SilverStar angle, ° | 58.12 | 58.04 | 58.20 | 0.16 | 58.04 | 58.20 | N/A | N/A | N/A | N/A | |
| Pav 1 Main Width angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | N/A | N/A | |
| Pav 1 Main Width angle, ° | 58.12 | 58.04 | 58.20 | 0.16 | 58.04 | 58.20 | – | – | N/A | N/A | |
| Pav 1 Main Length angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | N/A | N/A | |
| Pav 1 Main Length angle, ° | 54.20 | 54.17 | 54.23 | 0.06 | 54.17 | 54.23 | – | – | N/A | N/A | |
| Pavilion 1 Corner angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 1 Corner angle, ° | 52.59 | 51.69 | 53.64 | 1.95 | 53.34 | 51.70 | 51.69 | 53.64 | – | – | |
| Pavilion 2 Main angle, ° | 32.19 | 31.95 | 32.33 | 0.37 | 32.33 | 32.26 | 32.24 | 31.95 | N/A | N/A | |
| Pavilion 3 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 4 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pavilion 5 Main angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – | |
| Pav 2 Main Width angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 3 Main Width angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 4 Main Width angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 5 Main Width angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 2 Main Length angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 3 Main Length angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 4 Main Length angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Pav 5 Main Length angle, ° | N/A | N/A | N/A | N/A | N/A | N/A | – | – | – | – | |
| Girdle thickness, % | Type | Avg | Min | Max | Dev | 1 | 2 | 3 | 4 | Cut Grade | Sym Grade |
| G. th. Width | red | 2.85 | 2.67 | 3.02 | 0.35 | 3.02 | 2.67 | – | – | – | – |
| G. th. Length | red | 3.13 | 2.81 | 3.44 | 0.63 | 2.81 | 3.44 | – | – | – | – |
| G. th. Width | red | 3.20 | 2.86 | 3.57 | 0.71 | 3.29 | 2.86 | 3.57 | 3.07 | – | – |
| G. th. Width | green | 2.03 | 1.80 | 2.44 | 0.64 | 2.44 | 1.84 | 1.80 | 2.04 | – | – |
| G. th. Length | green | 1.60 | 1.23 | 2.09 | 0.86 | 1.63 | 1.23 | 1.47 | 2.09 | – | – |
| G. th. Corner width | green | 2.94 | 2.54 | 3.45 | 0.91 | 3.08 | 2.54 | 3.45 | 2.70 | – | – |
| G. th. Corner length | green | 1.69 | 1.46 | 1.88 | 0.41 | 1.67 | 1.46 | 1.76 | 1.88 | – | – |
| G. th. Width | yellow | 8.70 | 8.06 | 9.06 | 1.00 | 8.74 | 8.96 | 9.06 | 8.06 | – | – |
| G. th. Length | yellow | 5.20 | 4.51 | 6.29 | 1.77 | 5.22 | 4.78 | 4.51 | 6.29 | – | – |
| G. th. Corner width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
| G. th. Corner length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
| G. th. Width | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
| G. th. Length | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | – | – |
|
|
Girdle center |
|
Culet center |
|
Table center |
|
MIC center |
|
Girdle center mass |
| Parameter | Sym Grade | ||
|---|---|---|---|
| Girdle-Culet offset by table axis | 0.37 ± 0.20 % | 0.026 ± 0.014 mm | – |
| Girdle-Table offset by table axis | 0.14 ± 0.17 % | 0.010 ± 0.012 mm | – |
| Table-Culet offset by table axis | 0.44 ± 0.22 % | 0.031 ± 0.015 mm | – |
| Girdle to table-culet line offset | 0.11 % | 0.008 mm | – |
| Table offset length | 0.11 % | – | N/A |
| Table offset width | 0.06 % | 0.004 mm | N/A |
| Culet offset length | 0.23 % | – | N/A |
| Culet offset width | 0.27 % | 0.019 mm | N/A |